NOTE: teams we cover are in boldface
Matches of Oct. 27–Nov. 2
Monday’s matches
No matches scheduled
Tuesday’s matches
District 26-6A
Clemens 3, Judson 0 (25-11, 25-9, 25-14)
Steele 3, East Central 1 (25-17, 25-15, 22-25, 25-10)
New Braunfels Canyon 3, San Marcos 0 (25-11, 25-21, 25-10)
New Braunfels 3, Smithson Valley 0 (25-21, 25-21, 25-20)
District 27–6A
Madison 3, Johnson 1 (25-13, 22-25, 25-23, 25-22)
MacArthur 3, LEE 0 (25-23, 25-12, 25-15)
Churchill 3, Roosevelt 0 (25-8, 25-15, 25-13)
Reagan 3, South San 0 (25-13, 25-15, 25-7)
District 26-5A
Seguin 3, Kennedy 0 (25-8, 25-15, 25-17)
Kerrville Tivy 3, Harlandale 2 (15-25, 22-25, 25-22, 25-15, 16-14)
McCollum 3, Memorial 0 (25-10, 25-19, 25-13)
Boerne Champion 3, Wagner 0 (25-21, 25-15, 25-21)
District 27-5A
Highlands 3, Brackenridge 2 (20-25, 28-26, 25-19, 19-25, 15-10)
Jefferson 3, Lanier 0 (25-14, 25-23, 25-22)
Alamo Heights 3, Edison 1 (25-13, 24-26, 25-12, 25-23)
Burbank 3, Sam Houston 0 (25-13, 25-7, 25-6)
District 28-5A
Harlan 3, Eagle Pass Winn 0 (25-15, 25-15, 25-13)
Floresville 3, Southwest Legacy 1 (25-22, 25-12, 21-25, 25-11)
Southwest 3, Somerset 1 (21-25, 25-22, 25-17, 25-22)
Medina Valley 3, Southside 1 (25-18, 25-19, 20-25, 25-21)
District 30–4A
La Vernia 3, Pleasanton 0 (25-14, 25-16, 25-13)
Poteet at Cuero (scores unavailable)
Gonzales vs. Brooks Academy (scores unavailable)
Wednesday’s matches
No matches scheduled
Thursday’s matches
No matches scheduled
Friday’s matches
District 26-5A
Third-place tie-breaker
McCollum 3, Seguin 1 (25-21, 21-25, 25-23, 25-22)
District 27-5A
Third-place tie-breaker
Highlands 3, Jefferson 1 (25-23, 25-19. 17-25, 25-19)