Skip to content
  • Home
  • Blog
  • Southside Reporter
  • Districts
  • About/contact us
  • Photo galleries 2013-14
  • Photo galleries 2014-16
  • Links
  • 2021-22
  • 2022-23

SAN ANTONIO SOUTH SIDE SPORTS

Scores, schedules and more

Month: April 2020

SOUTHSIDE REPORTER: 4/28 How coaches are using technology to connect with athletes during stay at home

Southside Reporter story, part 1 of 2: (please click on link to be redirected to MySA.com website) https://www.mysanantonio.com/news/local/communities/southside/article/Coaches-players-adapt-to-virtual-workouts-15230390.php      

April 30, 2020May 17, 2020 Mike ConsidineLeave a comment

WEBSITE PHOTOS

Photos on this website were taken by KJ Toso (http://kjtoso.photoshelter.com) and Mark Lieberman (http://www.thestatmanspeaks.com/).

Background photo of Alamo Stadium & Alamo Convocation Center, as well as Alamo Stadium renovation photo gallery, courtesy of Mark Leiberman.

Top Posts & Pages

  • GIRLS BASKETBALL: This week’s schedule/results (thru Feb. 3)
  • BOYS BASKETBALL: This week’s schedule/results (thru Feb. 3)
  • Home
  • Southside Reporter
  • SOFTBALL: This week’s results (complete, March 12)
  • BOYS BASKETBALL: This week’s schedule/results (thru Nov. 17)
  • BOYS BASKETBALL: This week’s results (complete, Jan. 21)
  • BOYS BASKETBALL: This week’s results (complete, Jan. 28)
  • VOLLEYBALL MID-WEEK REPORT: South San serves up win over Brack
  • VOLLEYBALL: Brack comeback qualifies Eagles for postseason
Follow SAN ANTONIO SOUTH SIDE SPORTS on WordPress.com

Photo gallery

Follow me on Twitter

My Tweets

baseball boys basketball Brackenridge Brackenrige Brooks Academy Brooks Collegiate Academy Burbank Central Catholic East Central Edison football Fox Tech girls basketball Harladale Harlandale Highlands Holy Cross Jefferson Kennedy Lanier McCollum McCollum. South San Memorial Memorial. Sam Houston NFL Providence Sam Houston San Jose State University softball softballl South San Southside South Side Southside Reporter Southwest Southwest Legacy Southwest Legacy JV St. Gerard Texas Association of Private and Parochial Schools volleyball West Campus West Campus JV Young Men's Leadership Academy Young Women's Leadership Academy YWLA

Photo gallery

.

<

Recent Posts

  • BOYS BASKETBALL: This week’s schedule/results (thru Feb. 3) February 1, 2023
  • GIRLS BASKETBALL: This week’s schedule/results (thru Feb. 3) January 31, 2023
  • BOYS BASKETBALL: This week’s results (complete, Jan. 28) January 23, 2023
  • GIRLS BASKETBALL: This week’s results (complete, Jan. 28) January 23, 2023
  • BOYS BASKETBALL: This week’s results (complete, Jan. 21) January 16, 2023
  • GIRLS BASKETBALL: This week’s results (complete, Jan. 20) January 16, 2023
  • GIRLS BASKETBALL: This week’s results (complete, Jan. 14) January 10, 2023
  • BOYS BASKETBALL: This week’s results (complete, Jan. 14) January 10, 2023
  • GIRLS BASKETBALL: This week’s results (complete, Jan. 7) January 2, 2023
  • BOYS BASKETBALL: This week’s results (complete, Jan. 7) January 2, 2023
  • GIRLS BASKETBALL: This week’s results (complete, Dec. 31) December 20, 2022
  • BOYS BASKETBALL: This week’s results (complete, Dec. 31) December 20, 2022
  • GIRLS BASKETBALL: This week’s results (complete, Dec. 17) December 14, 2022
  • BOYS BASKETBALL: This week’s results (complete, Dec. 17) December 13, 2022
  • GIRLS BASKETBALL: This week’s results (complete, Dec. 10) December 6, 2022
  • BOYS BASKETBALL: This week’s results (complete, Dec. 10) December 6, 2022
  • GIRLS BASKETBALL: This week’s schedule/results (thru Dec. 1) November 27, 2022
  • BOYS BASKETBALL: This week’s schedule/results (thru Dec. 1) November 26, 2022
  • BOYS BASKETBALL: This week’s results (complete, Nov. 26) November 23, 2022
  • GIRLS BASKETBALL: This week’s results (complete, Nov. 23) November 23, 2022
  • GIRLS BASKETBALL: This week’s schedule/results (thru Nov. 17) November 14, 2022
  • FOOTBALL: 2022 Area playoff results (complete, Nov. 25) November 8, 2022
  • BOYS BASKETBALL: This week’s schedule/results (thru Nov. 17) November 6, 2022
  • GIRLS BASKETBALL: This week’s results (complete, Nov. 12) November 1, 2022
  • FOOTBALL: This week’s results (complete, Nov. 5) October 31, 2022
  • VOLLEYBALL: 2022 Area playoff results (complete, Nov. 3) October 29, 2022
  • FOOTBALL: 2022 Area playoff picture (complete, Nov. 5) October 27, 2022
  • VOLLEYBALL: Area playoff picture (complete, Oct. 28) October 25, 2022
  • FOOTBALL: This week’s results (complete, Oct. 29) October 24, 2022
  • VOLLEYBALL: This week’s results (complete, Oct. 28) October 24, 2022

Week by Week Posts

  • 2013-14 (447)
    • Week of April 13-19, 2014 (20)
    • Week of April 20-26, 2014 (22)
    • Week of April 27-May 3, 2014 (12)
    • Week of April 6-12, 2014 (23)
    • Week of Aug. 11-17, 2013 (5)
    • Week of Aug. 18-24, 2013 (4)
    • Week of Aug. 25-31, 2013 (12)
    • Week of Aug. 4-10, 2013 (1)
    • Week of Dec. 1-7, 2013 (12)
    • Week of Dec. 15-21, 2013 (13)
    • Week of Dec. 8-14, 2013 (9)
    • Week of Feb. 16-22, 2014 (17)
    • Week of Feb. 2-8, 2014 (11)
    • Week of Feb. 23-March 1, 2014 (14)
    • Week of Feb. 9-15, 2014 (17)
    • Week of Jan. 12-18, 2014 (15)
    • Week of Jan. 19-25, 2014 (14)
    • Week of Jan. 26-Feb. 1, 2014 (13)
    • Week of Jan. 5-11, 2014 (13)
    • Week of July 21-27, 2013 (2)
    • Week of June 1-7, 2014 (4)
    • Week of June 15-21, 2014 (2)
    • Week of March 16-22, 2014 (14)
    • Week of March 2-8, 2014 (12)
    • Week of March 23-29, 2014 (18)
    • Week of March 30-April 5, 2014 (18)
    • Week of March 9-15, 2014 (17)
    • Week of May 11-17, 2014 (4)
    • Week of May 18-24, 2014 (9)
    • Week of May 25-31, 2014 (11)
    • Week of May 4-10, 2014 (8)
    • Week of Nov. 10-16, 2013 (11)
    • Week of Nov. 17-23, 2013 (15)
    • Week of Nov. 24-30, 2013 (6)
    • Week of Nov. 3-9, 2013 (15)
    • Week of Oct. 13-19, 2013 (9)
    • Week of Oct. 20-26, 2013 (13)
    • Week of Oct. 27-Nov. 2, 2013 (15)
    • Week of Oct. 6-12, 2013 (13)
    • Week of Sept. 1-7, 2013 (10)
    • Week of Sept. 15-21, 2013 (12)
    • Week of Sept. 22-28, 2013 (12)
    • Week of Sept. 29-Oct. 5, 2013 (8)
    • Week of Sept. 8-14, 2013 (9)
    • Weeks of Dec. 22-Jan. 4, 2013-14 (9)
  • 2014-15 (383)
    • 2015 (1)
    • Week of April 19-25, 2015 (6)
    • Week of April 5-11, 2015 (9)
    • Week of Aug. 10-16, 2014 (11)
    • Week of Aug. 17-23, 2014 (8)
    • Week of Aug. 24-30, 2014 (17)
    • Week of Aug. 3-9, 2014 (5)
    • Week of Aug. 31-Sept. 6, 2014 (14)
    • Week of Dec. 14-20, 2014 (10)
    • Week of Dec. 7-13, 2014 (14)
    • Week of Feb. 1-7, 2015 (10)
    • Week of Feb. 15-21, 2015 (14)
    • Week of Feb. 22-28, 2015 (13)
    • Week of Feb. 8-14, 2015 (12)
    • Week of Jan. 11-17, 2015 (14)
    • Week of Jan. 18-24, 2015 (10)
    • Week of Jan. 25-31, 2015 (14)
    • Week of Jan. 4-10, 2015 (14)
    • Week of July 13-19, 2014 (1)
    • Week of July 20-26, 2014 (5)
    • Week of July 27-Aug. 2, 2014 (1)
    • Week of July 6-12, 2014 (1)
    • Week of June 22-28, 2014 (1)
    • Week of June 29-July 5, 2014 (2)
    • Week of March 1-7, 2015 (11)
    • Week of March 15-21, 2015 (10)
    • Week of March 22-28, 2015 (11)
    • Week of March 28-April 4, 2015 (10)
    • Week of March 8-14, 2015 (9)
    • Week of May 10-16, 2015 (1)
    • Week of May 3-9, 2015 (5)
    • Week of Nov. 16-22, 2014 (9)
    • Week of Nov. 2-8, 2014 (20)
    • Week of Nov. 23-29. 2014 (6)
    • Week of Nov. 30-Dec. 6, 2014 (10)
    • Week of Nov. 9-15, 2014 (15)
    • Week of Oct. 12-18, 2014 (20)
    • Week of Oct. 19-25, 2014 (17)
    • Week of Oct. 26-Nov. 1, 2014 (21)
    • Week of Oct. 5-11, 2014 (12)
    • Week of Sept. 14-20, 2014 (16)
    • Week of Sept. 21-27, 2014 (14)
    • Week of Sept. 28-Oct. 4, 2014 (15)
    • Week of Sept. 7-13, 2014 (13)
    • Weeks of Dec. 21, 2014-Jan. 3, 2015 (27)
  • 2015-2016 (232)
    • Week of Aug. 16-22, 2015 (3)
    • Week of Aug. 23-29, 2015 (9)
    • Week of Aug. 30-Sept. 5, 2015 (12)
    • Week of Dec. 13-19, 2015 (9)
    • Week of Dec. 6-12, 2015 (4)
    • Week of Jan. 10-16, 2016 (2)
    • Week of Jan. 17-23, 2016 (6)
    • Week of March 6-12, 2016 (2)
    • Week of Nov. 1-7, 2015 (4)
    • Week of Nov. 15-21, 2015 (3)
    • Week of Nov. 22-28, 2015 (4)
    • Week of Nov. 29-Dec. 5, 2015 (2)
    • Week of Nov. 8-14, 2015 (5)
    • Week of Oct. 11-17, 2015 (14)
    • Week of Oct. 18-24, 2015 (5)
    • Week of Oct. 25-31, 2015 (7)
    • Week of Oct. 4-10, 2015 (20)
    • Week of Sept. 13-19, 2015 (13)
    • Week of Sept. 20-26, 2015 (14)
    • Week of Sept. 27-Oct. 3, 2015 (14)
    • Week of Sept. 6-12, 2015 (13)
    • Weeks of Dec. 20, 2015-Jan. 2, 2016 (11)
  • 2016 (1)
  • 2016-17 (141)
    • Week of Oct. 16-22, 2016 (1)
  • 2017-18 (133)
  • 2018-19 (103)
    • Week of Nov. 18-24, 2018 (1)
  • 2018-20 (1)
  • 2019-20 (80)
  • 2020-21 (78)
  • 2020-22 (3)
  • 2021-22 (83)
    • Week of Sept. 12-18, 2021 (2)
  • 2022-23 (50)
  • 2023-24 (1)
  • Games of Nov. 13-19, 2022 (3)
  • Games of Nov. 6-12, 2022 (2)
  • Week of April 1-7, 2018 (2)
  • Week of April 10-16, 2016 (6)
  • Week of April 10-16, 2022 (4)
  • Week of April 11-17, 2021 (2)
  • Week of April 12-18, 2015 (7)
  • Week of April 14-20, 2013 (10)
  • Week of April 14-20, 2019 (2)
  • Week of April 15-21, 2018 (2)
  • Week of April 16-22, 2017 (5)
  • Week of April 17-23, 2016 (6)
  • Week of April 17-23., 2022 (2)
  • Week of April 18-24, 2021 (2)
  • Week of April 2-8, 2017 (4)
  • Week of April 21-27, 2013 (10)
  • Week of April 21-27, 2019 (3)
  • Week of April 22-28, 2018 (5)
  • Week of April 23-29, 2017 (4)
  • Week of April 24-30, 2016 (7)
  • Week of April 24-30. 2022 (3)
  • Week of April 25-May 1, 2021 (2)
  • Week of April 26-May 1, 2020 (1)
  • Week of April 26-May 2 (1)
  • Week of April 26-May 2, 2015 (6)
  • Week of April 28-May 4, 2013 (7)
  • Week of April 28-May 4, 2019 (4)
  • Week of April 29-May 5, 2018 (3)
  • Week of April 3-9, 2016 (2)
  • Week of April 3-9, 2022 (2)
  • Week of April 30-May 6, 2017 (3)
  • Week of April 4-10, 2021 (4)
  • Week of April 7-13, 2013 (13)
  • Week of April 7-13, 2019 (3)
  • Week of April 8-14, 2018 (4)
  • Week of April 9-15, 2017 (4)
  • Week of Aug, 18-24, 2019 (1)
  • Week of Aug, 21-27, 2022 (1)
  • Week of Aug. 12-18, 2018 (5)
  • Week of Aug. 13-19, 2017 (1)
  • Week of Aug. 14-20, 2022 (1)
  • Week of Aug. 14-20. 2016 (1)
  • Week of Aug. 19-25, 2018 (1)
  • Week of Aug. 20-26, 2017 (1)
  • Week of Aug. 21-27, 2016 (4)
  • Week of Aug. 21-27, 2022 (1)
  • Week of Aug. 22-28, 2021 (1)
  • Week of Aug. 25-31, 2019 (2)
  • Week of Aug. 26-28, 2021 (1)
  • Week of Aug. 26-Sept. 1, 2018 (3)
  • Week of Aug. 27-Sept. 2, 2017 (5)
  • Week of Aug. 28-Sept. 3, 2022 (2)
  • Week of Aug. 28-Sept.3, 2016 (4)
  • Week of Aug. 29-Sept. 4, 2021 (2)
  • Week of Aug. 4-10, 2019 (2)
  • Week of Aug. 5-11, 2018 (1)
  • Week of Aug. 6-12, 2017 (2)
  • Week of Aug. 7-13, 2016 (1)
  • Week of Aug. 7-13, 2022 (1)
  • Week of Aug. 8-14, 2021 (1)
  • Week of Aug. 9-15. 2015 (1)
  • Week of August 11-17, 2019 (2)
  • Week of August 15-21, 2021 (1)
  • Week of Dec. 1-7, 2019 (2)
  • Week of Dec. 10-16, 2017 (2)
  • Week of Dec. 11-17, 2016 (4)
  • Week of Dec. 11-17, 2022 (2)
  • Week of Dec. 12-18, 2021 (2)
  • Week of Dec. 13-19, 2020 (3)
  • Week of Dec. 15, 2012 (1)
  • Week of Dec. 15-21, 2019 (2)
  • Week of Dec. 17-Jan. 6, 2017 (2)
  • Week of Dec. 18-24, 2016 (2)
  • Week of Dec. 18-24, 2022 (2)
  • Week of Dec. 19-25, 2021 (2)
  • Week of Dec. 2-8, 2018 (2)
  • Week of Dec. 25-31, 2016 (2)
  • Week of Dec. 25-31, 2022 (2)
  • Week of Dec. 26, 2021-Jan. 1, 2022 (2)
  • Week of Dec. 3-9, 2017 (2)
  • Week of Dec. 31, 2017 to Jan. 6, 2018 (2)
  • Week of Dec. 31, 2018-Jan. 5, 2019 (2)
  • Week of Dec. 4-10, 2016 (3)
  • Week of Dec. 4-10, 2022 (2)
  • Week of Dec. 5-11, 2021 (2)
  • Week of Dec. 6-12, 2020 (4)
  • Week of Dec. 8-14, 2019 (2)
  • Week of Dec. 9-15, 2018 (2)
  • Week of Feb. 10-16, 2019 (4)
  • Week of Feb. 11-17, 2018 (4)
  • Week of Feb. 12-18, 2017 (7)
  • Week of Feb. 13-19, 2022 (5)
  • Week of Feb. 14-20, 2016 (4)
  • Week of Feb. 14-20, 2021 (4)
  • Week of Feb. 16-22, 2020 (4)
  • Week of Feb. 17-23, 2019 (7)
  • Week of Feb. 18-24, 2018 (6)
  • Week of Feb. 19-25, 2017 (4)
  • Week of Feb. 2-8, 2020 (2)
  • Week of Feb. 20-26, 2022 (3)
  • Week of Feb. 21-27, 2016 (4)
  • Week of Feb. 21-27, 2021 (6)
  • Week of Feb. 23-29, 2020 (3)
  • Week of Feb. 24-March 2, 2019 (2)
  • Week of Feb. 25-March 3, 2016 (1)
  • Week of Feb. 25-March 3, 2018 (3)
  • Week of Feb. 26-March 4, 2017 (3)
  • Week of Feb. 27-March 5, 2022 (3)
  • Week of Feb. 28-March 3, 2021 (2)
  • Week of Feb. 28-March 5, 2016 (2)
  • Week of Feb. 3-9, 2019 (4)
  • Week of Feb. 4-10, 2018 (4)
  • Week of Feb. 5-11, 2017 (8)
  • Week of Feb. 6-12, 2022 (2)
  • Week of Feb. 7-13, 2016 (8)
  • Week of Feb. 7-13, 2021 (3)
  • Week of Feb. 9-15, 2020 (5)
  • Week of Jan. 1-7, 2017 (4)
  • Week of Jan. 1-7, 2023 (2)
  • Week of Jan. 10-16, 2021 (2)
  • Week of Jan. 12-18, 2020 (2)
  • Week of Jan. 13-19, 2019 (3)
  • Week of Jan. 14-20, 2018 (4)
  • Week of Jan. 15-21, 2017 (4)
  • Week of Jan. 15-21, 2023 (2)
  • Week of Jan. 16-22, 2022 (2)
  • Week of Jan. 17-23, 2021 (2)
  • Week of Jan. 19-25, 2020 (2)
  • Week of Jan. 2-8, 2022 (2)
  • Week of Jan. 20-26, 2019 (4)
  • Week of Jan. 21-27, 2018 (6)
  • Week of Jan. 22-28, 2017 (4)
  • Week of Jan. 22-28, 2023 (2)
  • Week of Jan. 23-29, 2022 (2)
  • Week of Jan. 24-30, 2016 (7)
  • Week of Jan. 24-30, 2021 (4)
  • Week of Jan. 26.-Feb. 1, 2020 (3)
  • Week of Jan. 27-Feb. 2, 2019 (3)
  • Week of Jan. 28-Feb. 3, 2018 (4)
  • Week of Jan. 29-Feb 4, 2023 (2)
  • Week of Jan. 29-Feb. 4, 2017 (4)
  • Week of Jan. 3-9, 2016 (13)
  • Week of Jan. 3-9, 2021 (2)
  • Week of Jan. 30-Feb. 5. 2022 (2)
  • Week of Jan. 31-Feb . 6, 2016 (8)
  • Week of Jan. 31-Feb. 6, 2021 (2)
  • Week of Jan. 5-11, 2020 (2)
  • Week of Jan. 6-12, 2019 (2)
  • Week of Jan. 7-13, 2018 (2)
  • Week of Jan. 8-14, 2017 (2)
  • Week of Jan. 8-14, 2023 (2)
  • Week of Jan. 9-15, 2022 (2)
  • Week of July 29-August 4, 2018 (1)
  • Week of June 2-8, 2013 (2)
  • Week of March 1-7, 2020 (2)
  • Week of March 10-16, 2019 (2)
  • Week of March 11-17, 2018 (2)
  • Week of March 12-18, 2017 (2)
  • Week of March 13-19, 2016 (2)
  • Week of March 13-19, 2022 (2)
  • Week of March 14-20, 2021 (2)
  • Week of March 17-23, 2019 (2)
  • Week of March 18-24, 2018 (3)
  • Week of March 19-25, 2017 (2)
  • Week of March 2, 2013 (1)
  • Week of March 20-26, 2016 (2)
  • Week of March 20-26, 2022 (2)
  • Week of March 21-27, 2021 (2)
  • Week of March 24-30, 2019 (2)
  • Week of March 25-31, 2018 (2)
  • Week of March 26-April 1, 2017 (2)
  • Week of March 27-April 2, 2016 (2)
  • Week of March 27-April 2, 2022 (1)
  • Week of March 28-April 3, 2021 (2)
  • Week of March 3-9, 2019 (2)
  • Week of March 31-April 6, 2013 (2)
  • Week of March 31-April 6, 2019 (3)
  • Week of March 4-10, 2018 (2)
  • Week of March 5-11, 2017 (2)
  • Week of March 6-12, 2022 (1)
  • Week of March 7-13, 2021 (2)
  • Week of March 8-14, 2020 (2)
  • Week of May 1-7, 2016 (3)
  • Week of May 1-7, 2022 (4)
  • Week of May 17-23, 2020 (9)
  • Week of May 2-8, 2021 (1)
  • Week of May 21-27, 2017 (1)
  • Week of May 5-11, 2013 (7)
  • Week of May 8-14, 2016 (1)
  • Week of May 8-14, 2022 (2)
  • Week of Nov, 20-26, 2022 (3)
  • Week of Nov, 27-Dec. 3, 2022 (3)
  • Week of Nov. 1-7, 2020 (4)
  • Week of Nov. 10-16, 2019 (1)
  • Week of Nov. 11-17, 2018 (1)
  • Week of Nov. 12-18, 2017 (5)
  • Week of Nov. 13-19, 2016 (3)
  • Week of Nov. 14-20, 2021 (3)
  • Week of Nov. 15-21, 2020 (4)
  • Week of Nov. 17-23, 2019 (2)
  • Week of Nov. 18-24, 2018 (1)
  • Week of Nov. 19-25, 2017 (2)
  • Week of Nov. 20-26, 2016 (2)
  • Week of Nov. 21-27, 2021 (3)
  • Week of Nov. 22-28, 2020 (5)
  • Week of Nov. 24-30, 2019 (2)
  • Week of Nov. 25-Dec, 1, 2018 (2)
  • Week of Nov. 25-Dec. 1, 2018 (1)
  • Week of Nov. 26-Dec. 2, 2017 (2)
  • Week of Nov. 27-Dec. 3, 2016 (2)
  • Week of Nov. 28-Dec. 4, 2021 (2)
  • Week of Nov. 29-Dec. 5, 2020 (4)
  • Week of Nov. 3-9, 2019 (4)
  • Week of Nov. 4-10, 2018 (3)
  • Week of Nov. 4-11, 2018 (1)
  • Week of Nov. 5-11, 2017 (6)
  • Week of Nov. 6-12, 2016 (5)
  • Week of Nov. 6-12, 2022 (1)
  • Week of Nov. 7-13, 2021 (3)
  • Week of Nov. 8-14, 2020 (3)
  • Week of Nov. 8-15, 2020 (2)
  • Week of Oct 17-23 2021 (1)
  • Week of Oct. 1-7, 2017 (5)
  • Week of Oct. 10-16, 2021 (1)
  • Week of Oct. 11-17, 2020 (2)
  • Week of Oct. 13-19, 2019 (2)
  • Week of Oct. 14-20, 2018 (4)
  • Week of Oct. 15-21, 2017 (7)
  • Week of Oct. 16-22, 2016 (5)
  • Week of Oct. 16-22, 2022 (2)
  • Week of Oct. 17-23, 2021 (3)
  • Week of Oct. 18-24, 2020 (2)
  • Week of Oct. 2-8, 2016 (3)
  • Week of Oct. 2-8, 2022 (2)
  • Week of Oct. 20-26, 2019 (4)
  • Week of Oct. 21-27, 2018 (3)
  • Week of Oct. 22-28, 2017 (6)
  • Week of Oct. 23-29, 2016 (6)
  • Week of Oct. 23-29, 2022 (4)
  • Week of Oct. 24-30, 2021 (2)
  • Week of Oct. 25-31, 2020 (3)
  • Week of Oct. 27-Nov. 2, 2019 (4)
  • Week of Oct. 28-Nov. 3, 2018 (6)
  • Week of Oct. 29-Nov. 4, 2017 (5)
  • Week of Oct. 3-9, 2021 (1)
  • Week of Oct. 30-Nov. 5, 2016 (5)
  • Week of Oct. 30-Nov. 5, 2022 (3)
  • Week of Oct. 31-Nov. 5, 2022 (1)
  • Week of Oct. 31-Nov. 6, 2021 (4)
  • Week of Oct. 4-10, 2020 (2)
  • Week of Oct. 4-10, 2021 (1)
  • Week of Oct. 7-13, 2018 (3)
  • Week of Oct. 8-14, 2017 (6)
  • Week of Oct. 9-15, 2016 (3)
  • Week of Oct. 9-15, 2022 (2)
  • Week of October 6-12, 2019 (3)
  • Week of Sept. 1-7. 2019 (2)
  • Week of Sept. 10-16, 2017 (4)
  • Week of Sept. 11-17, 2016 (4)
  • Week of Sept. 11-17, 2022 (2)
  • Week of Sept. 15-21, 2019 (2)
  • Week of Sept. 16-22, 2018 (3)
  • Week of Sept. 17-23, 2017 (5)
  • Week of Sept. 18-24, 2016 (4)
  • Week of Sept. 18-24, 2022 (2)
  • Week of Sept. 19-25, 2021 (2)
  • Week of Sept. 2-8, 2018 (4)
  • Week of Sept. 22-28, 2019 (2)
  • Week of Sept. 23-29, 2018 (2)
  • Week of Sept. 24-30, 2017 (5)
  • Week of Sept. 25-Oct. 1, 2016 (6)
  • Week of Sept. 25-Oct. 1, 2022 (2)
  • Week of Sept. 26-Oct. 2, 2021 (1)
  • Week of Sept. 27-Oct. 3, 2020 (2)
  • Week of Sept. 29-Oct. 5, 2019 (2)
  • Week of Sept. 3-9, 2017 (4)
  • Week of Sept. 30-Oct. 6, 2018 (3)
  • Week of Sept. 4-10, 2016 (4)
  • Week of Sept. 4-10, 2022 (2)
  • Week of Sept. 5-11, 2021 (2)
  • Week of Sept. 8-14, 2019 (2)
  • Week of Sept. 9-15, 2018 (2)
  • Weeks of Dec. 16-29, 2018 (2)
  • Weeks of Dec. 20, 2020-Jan. 2, 2021 (2)
  • Weeks of Dec. 22, 2019-Jan. 4, 2020 (2)
  • Weeks of Sept. 17-26, 2020 (2)
  • Weeks of Sept. 6-19, 2020 (1)

Blog Stats

  • 161,572 hits

Follow us on Facebook

Follow us on Facebook
Follow SAN ANTONIO SOUTH SIDE SPORTS on WordPress.com

AREA FOOTBALL ON TV

Games broadcast on KCWX-virtual channel 2 (VHF digital channel 5) &  KMYS-Channel 35.

<
<KCWX broadcasters are ???.

<
<KMYS broadcasters are Don Harris and Chuck Miketinic.

TBA

Top Posts & Pages

  • GIRLS BASKETBALL: This week’s schedule/results (thru Feb. 3)
  • BOYS BASKETBALL: This week’s schedule/results (thru Feb. 3)
  • Home
  • Southside Reporter
  • SOFTBALL: This week’s results (complete, March 12)
  • BOYS BASKETBALL: This week’s schedule/results (thru Nov. 17)
  • BOYS BASKETBALL: This week’s results (complete, Jan. 21)
  • BOYS BASKETBALL: This week’s results (complete, Jan. 28)
  • VOLLEYBALL MID-WEEK REPORT: South San serves up win over Brack
  • VOLLEYBALL: Brack comeback qualifies Eagles for postseason

AREA FOOTBALL ON THE RADIO/ VIDEO STREAMING

TEXAS SPORTS PRODUCTIONS

>All games broadcast or streamed on: TexasSportsProductions.com (additional outlets in parentheses, if appropriate)

TBA

NOTE: Times listed are starting times for broadcasts. Not kickoff times.

 

Texas Sports Productions direct link

WHERE TO FIND SAN ANTONIO SOUTH SIDE SPORTS ON TWITTER & FACEBOOK (WHERE TO SUBMIT PHOTOS, VIDEOS OR STORY IDEAS)

Thank you for your interest in SAN ANTONIO SOUTH SIDE SPORTS. For the most up-to-date information on the postings to the site, please follow us on Twitter and/or Facebook.

TWITTER

@SASouthSports

FACEBOOK

facebook.com/SASouthSports

E-MAIL

sportsonsouthside@gmail.com

Recent posts

  • BOYS BASKETBALL: This week’s schedule/results (thru Feb. 3)
  • GIRLS BASKETBALL: This week’s schedule/results (thru Feb. 3)
  • BOYS BASKETBALL: This week’s results (complete, Jan. 28)
  • GIRLS BASKETBALL: This week’s results (complete, Jan. 28)
  • BOYS BASKETBALL: This week’s results (complete, Jan. 21)

<

Enter your email address to follow this blog and receive notifications of new posts by email.

Join 2,647 other subscribers

<

Tweets by SASouthSports

Blog Stats

  • 161,572 hits

<

Month by Month posts

  • February 2023
  • January 2023
  • December 2022
  • November 2022
  • October 2022
  • September 2022
  • August 2022
  • May 2022
  • April 2022
  • March 2022
  • February 2022
  • January 2022
  • December 2021
  • November 2021
  • October 2021
  • September 2021
  • August 2021
  • May 2021
  • April 2021
  • March 2021
  • February 2021
  • January 2021
  • December 2020
  • November 2020
  • October 2020
  • September 2020
  • May 2020
  • April 2020
  • March 2020
  • February 2020
  • January 2020
  • December 2019
  • November 2019
  • October 2019
  • September 2019
  • August 2019
  • May 2019
  • April 2019
  • March 2019
  • February 2019
  • January 2019
  • December 2018
  • November 2018
  • October 2018
  • September 2018
  • August 2018
  • July 2018
  • May 2018
  • April 2018
  • March 2018
  • February 2018
  • January 2018
  • December 2017
  • November 2017
  • October 2017
  • September 2017
  • August 2017
  • May 2017
  • April 2017
  • March 2017
  • February 2017
  • January 2017
  • December 2016
  • November 2016
  • October 2016
  • September 2016
  • August 2016
  • May 2016
  • April 2016
  • March 2016
  • February 2016
  • January 2016
  • December 2015
  • November 2015
  • October 2015
  • September 2015
  • August 2015
  • May 2015
  • April 2015
  • March 2015
  • February 2015
  • January 2015
  • December 2014
  • November 2014
  • October 2014
  • September 2014
  • August 2014
  • July 2014
  • June 2014
  • May 2014
  • April 2014
  • March 2014
  • February 2014
  • January 2014
  • December 2013
  • November 2013
  • October 2013
  • September 2013
  • August 2013
  • July 2013
  • May 2013
  • April 2013

San Antonio South Side Sports Facebook

San Antonio South Side Sports Facebook
Blog at WordPress.com.
  • Follow Following
    • SAN ANTONIO SOUTH SIDE SPORTS
    • Join 73 other followers
    • Already have a WordPress.com account? Log in now.
    • SAN ANTONIO SOUTH SIDE SPORTS
    • Customize
    • Follow Following
    • Sign up
    • Log in
    • Report this content
    • View site in Reader
    • Manage subscriptions
    • Collapse this bar
 

Loading Comments...