NOTE: teams we cover are in boldface
Matches of Oct. 20–26
Monday’s matches
No matches scheduled
Tuesday’s matches
District 26-6A
Clemens 3, East Central 0 (25-18, 25-13, 25-16)
New Braunfels 3, San Marcos 0 (25-14, 25-8, 25-16)
New Braunfels Canyon 3, Judson 0 (25-10, 25-12, 25-8)
Steele 3, Smithson Valley 1 (25-18, 22-25, 25-17, 26-24)
District 27–6A
Churchill 3, South San 0 (25-13, 25-12, 26-24)
Johnson 3, Roosevelt 0 (25-11, 25-15, 25-11)
Madison 3, MacArthur 0 (25-15, 25-15, 25-15)
Reagan 3, LEE 0 (25-8, 25-12, 25-17)
District 26-5A
Boerne Champion 3, Kennedy 0 (25-7, 25-6, 25-7)
Harlandale 3, Memorial 0 (25-15, 25-13, 25-19)
Kerrville Tivy 3, Veterans Memorial 0 (25-14, 25-16, 25-11)
McCollum 3, Seguin 2 (23-25, 25-20, 25-13, 24-26, 15-9)
District 27-5A
Burbank 3, Brackenridge 0 (25-20, 25-16, 25-14)
Edison 3, Fox Tech 0 (25-11, 25-12, 25-11)
Jefferson 3, Sam Houston 0 (25-21, 25-19, 25-15)
Alamo Heights 3, Highlands 0 (25-16, 25-23, 25-23)
District 28-5A
Eagle Pass Winn 3, Southwest Legacy 0 (25-18, 25-16, 25-23)
Harlan 3, Southwest 0 (25-14, 25-14, 25-14)
Medina Valley 3, Somerset 0 (25-17, 25-22, 25-17)
Floresville at Uvalde (scores unavailable)
District 30–4A
La Vernia 3, Navarro 0 (scores unavailable)
Pleasanton 3, Brooks Academy 0 (25-6, 25-10, 25-7)
TAPPS 5–5A
San Antonio Christian 3, Providence 0 (25-8, 25-12, 25-21)
TAPPS 5–2A
Bulverde Bracken Christian 3, Atonement Academy 0 (scores unavailable)
St. Gerard 3, Shiner St. Paul 0 (25-22, 25-20, 25-19)
Non-district
Holy Cross 3, Devine 2 (19-25, 25-14, 24-26, 25-19, 15-10)
Young Women’s Leadership Academy at Lanier (scores unavailable)
Wednesday’s matches
No matches scheduled
Thursday’s matches
No matches scheduled
Friday’s matches
District 26-6A
East Central 3, Judson 0 (25-17, 25-14, 25-20)
Clemens 3, New Braunfels 0 (25-21, 27-25, 25-14)
Smithson Valley 3, San Marcos 0 (25-15, 25-12, 25-18)
New Braunfels Canyon 3, Steele 1 (25-21, 27-25, 25-14)
District 27-6A
LEE 3, Roosevelt 1 (25-19, 25-23, 10-25, 25-21)
Churchill 3, Johnson 0 (25-16, 25-17, 25-15)
Reagan 3, MacArthur 0 (25-16, 25-10, 25-18)
Madison 3, South San 0 (25-10, 25-11, 25-23)
District 26-5A
Seguin 3, Memorial 0 (26-24, 25-18, 25-8)
Harlandale 3, Kennedy 0 (25-12, 25-21, 25-10)
Kerrville Tivy 3, Boerne Champion 2 (15-25, 25-23, 18-25, 25-20, 15-6)
Veterans Memorial 3, Wagner 0 (25-23, 25-23, 25-16)
District 27-5A
Jefferson 3, Edison 0 (26-24, 25-19, 25-12)
Alamo Heights 3, Sam Houston 0 (25-9, 25-17, 25-14)
Burbank 3, Highlands 2 (25-20, 22-25, 29-31, 25-17, 16-14)
Lanier 3, Fox Tech 0 (25-17, 25-20, 25-16)
District 28-5A
Medina Valley 3, Floresville 2 (25-18, 25-21, 13-25, 19-25, 15-9)
Eagle Pass Winn 3, Southwest 1 (25-23, 25-27, 25-10, 25-20)
Somerset 3, Southwest Legacy 1 (scores unavailable)
Southside 3, Uvalde 1 (25-10, 22-25, 25-17, 25-18)
District 30–4A
Navarro 3, Cuero 1 (25-20, 25-27, 25-13, 25-15)
Pleasanton 3, Gonzales 0 (27-25, 25-11, 25-16)
Poteet at La Vernia (scores unavailable)
Saturday’s matches
No matches scheduled