NOTE: teams we cover are in boldface
Matches of September 15–21
Monday’s matches
Non-district
San Antonio Christian 3, Southwest 0 (25-6, 25-21, 25-17)
Tuesday’s matches
District 26-6A
New Braunfels 3, East Central 0 (25-13, 25-16, 25-13)
Judson 3, San Marcos 2 (28-26, 25-27, 13-25, 25-16, 15-11)
New Braunfels Canyon 3, Smithson Valley 1 (25-23, 25-12, 16-25, 25-14)
Clemens 3, Steele 0 (25-22, 25-19, 25-20)
District 27–6A
Reagan 3, Churchill 0 (28-26, 26-24, 25-23)
Madison 3, Roosevelt 0 (25-12, 25-9, 25-16)
Johnson 3, LEE 0 (25-9, 25-9, 25-9)
MacArthur 3, South San 2 (25-19, 25-17, 20-25, 23-25, 15-10)
District 26-5A
Veterans Memorial 3, Kennedy 0 (25-8, 25-16, 25-11)
Kerrville Tivy 3, Wagner 1 (25-13, 22-25, 25-19, 25-19)
Harlandale 3, McCollum 0 (25-22, 25-15, 25-16)
Boerne Champion 3, Memorial 0 (25-2, 25-16, 25-6)
District 27-5A
Edison 3, Lanier 0 (25-9, 25-11, 25-12)
Sam Houston 3, Fox Tech 1 (16-25, 25-21, 25-23, 25-18)
Alamo Heights 3, Brackenridge 0 (25-15, 25-19, 25-7)
Highlands 3, Jefferson 2 (22-25, 25-19, 17-25, 25-11, 15-13)
District 28-5A
Medina Valley 3, Eagle Pass Winn 0 (25-20, 25-15, 25-17)
Floresville 3, Southside 2 (21-25, 25-22, 17-25, 25-18, 15-9)
Harlan 3, Southwest Legacy 0 (25-16, 27-25, 25-19)
Somerset 3, Uvalde 1 (25-23, 23-25, 27-25, 25-11)
District 30–4A
Cuero 3, Brooks Academy 0 (25-10, 25-7, 25-7)
La Vernia 3, Gonzales 0 (25-10, 25-21, 25-15)
Navarro 3, Pleasanton 0 (25-20, 25-15, 25-13)
Non-district
St. Gerard 3, Hill Country Christian 0 (25-9, 25-17, 26-24)
Providence 3, Young Women’s Leadership Academy 0 (25-13, 25-18, 25-20)
Burbank 3, Cole 0 (25-8, 25-11, 25-13)
Holy Cross 3, St. Anthony 0 (25-20, 25-11, 25-9)
Wednesday’s matches
No matches scheduled
Thursday’s matches
TAPPS District 5-2A
Shiner St. Paul 3, Victoria Faith Academy 1 (16-25, 25-20, 25-22, 25-21)
Non-district
Holy Cross 3, Schertz John Paul II 0 (25-13, 25-9, 25-18)
Friday’s matches
District 26-6A
Smithson Valley 3, East Central 0 (25-17, 25-9, 26-24)
New Braunfels 3, Judson 0 (25-10, 25-11, 25-13)
Clemens 3, New Braunfels Canyon 0 (25-19, 25-22, 25-21)
Steele 3, San Marcos 0 (25-22, 25-11, 25-16)
District 27-6A
Johnson 3, MacArthur 0 (25-12, 25-17, 25-21)
South San 3, Roosevelt 0 (25-22, 25-17, 25-23)
Churchill 3, LEE 0 (25-7, 25-12, 25-19)
Reagan 3, Madison 0 (25-17, 25-18, 25-19)
District 26-5A
Boerne Champion 3, Kennedy 0 (25-12, 25-11, 25-8)
Harlandale 3, Memorial 0 (25-13, 25-11, 25-11)
Seguin 3, McCollum 2 (25-20, 25-22, 19-25, 18-25, 15-9)
Kerrville Tivy 3, Veterans Memorial 0 (25-14, 25-18, 25-15)
District 27-5A
Jefferson 3, Sam Houston 0 (25-9, 25-7, 25-12)
Alamo Heights 3, Highlands 0 (25-22, 25-17, 25-21)
Burbank 3, Brackenridge 0 (25-16, 25-18, 25-16)
Edison 3, Fox Tech 0 (25-15, 25-6, 25-7)
District 28-5A
Medina Valley 3, Somerset 0 (25-21, 25-4, 25-15)
Eagle Pass Winn 3, Southwest Legacy 0 (25-16, 26-24, 25-21)
Floresville 3, Uvalde 0 (26-24, 25-8, 25-8)
Harlan 3, Southwest 0 (25-16, 25-15, 25-9)
District 30–4A
Cuero 3, Gonzales 1 (25-19, 25-21, 16-25, 28-26)
Navarro 3, Brooks Academy 0 (25-8, 25-10, 25-12)
Pleasanton 3, Poteet 0 (25-13, 25-13, 25-15)
Non-district
Young Women’s Leadership Academy at Cole (scores unavailable)
Boerne 3, Lanier 0 (25-11, 25-12, 25-7)
Saturday’s matches
No matches scheduled