VOLLEYBALL: This week’s results (complete)

NOTE: teams we cover are in boldface

Games of August 1925

Monday’s matches

Non-district

East Central 3, South San 0 (25-19, 25-20, 25-18)

 

Tuesday’s matches

Non-district

District 26-5A

Harlandale 3, Wagner 0 (25-15, 25-9, 25-18)

McCollum 3, Kennedy 0 (25-14, 25-18, 25-12)

Seguin 3, Kerrville Tivy 0 (25-10, 25-16, 25-18)

Boerne Champion at Veterans Memorial (scores unavailable)

District 27-5A

Alamo Heights 3, Lanier 0 (25-9, 25-16, 25-13)

Brackenridge 3, Sam Houston 0 (25-17, 25-14, 25-13)

Edison 3, Burbank 1 (25-12, 25-23, 20-25, 25-10)

Jefferson 3, Fox Tech 0 (25-10, 25-16, 25-9)

District 28-5A

Harlan 3, Somerset 0 (25-8, 25-13, 25-17)

Medina Valley 3, Uvalde 0 (25-16, 25-11, 25-22)

Southside 3, Southwest Legacy 0 (25-17, 25-9, 25-11)

Southwest 3, Floresville 2 (25-15, 25-27, 21-25, 25-21, 15-8)

Non-district

Churchill 3, Holy Cross 0 (25-14, 25-15, 25-10)

East Central 3, Highlands 1 (25-18, 25-21, 18-25, 25-20)

San Antonio Christian 3, Memorial 0 (25-10, 25-12, 25-14)

Schertz John Paul II 3, Providence 0 (25-19, 25-22, 25-21)

 

Wednesday’s matches

No matches scheduled

 

Thursday’s matches

Non-district

Matador Invitational

At Seguin

San Marcos 2, Kennedy 0 (25-10, 25-11)
Austin Akins 2, Kennedy 0 (25-17, 25-10)
Justin Northwest 2, Kennedy 0 (25-7, 25-10)

OTHER AREA TEAMS – Burbank, Fox Tech, Harlandale, Kennedy, McCollum, Southside, Southwest. Finals – Saturday.

Pearsall Tournament

AREA TEAMS – Sam Houston. Finals – Saturday. (scores unavailable)

Texas Showdown

At Smithson Valley

O’Connor 2, Holy Cross 0 (25-4, 25-16)
East Central 2, Southwest Legacy 0 (25-12, 25-10)
Jefferson 2, Poth 0 (25-19, 25-22)
Smithson Valley 2, Southwest Legacy 0 (25-6, 25-9)
O’Connor 2, Jefferson 0 (25-8, 25-14)
Poth 2, Holy Cross 0 (25-18, 25-15)
East Central 2, Tomball 0 (25-23, 25-21)
Tomball 2, Southwest Legacy 0 (25-9, 25-13)
Jefferson 2, Holy Cross 0 (25-16, 25-17)
Smithson Valley 2, East Central 0 (25-10, 25-14)

 

Friday’s matches

Non-district

Lady Longhorn Volleyball Fest

At Laredo United

Laredo Alexander 2, South San 0 (25-13, 25-16)
Laredo Alexander 2, Brackenridge 0 (25-11, 25-12)
Laredo United 2, Edison 0 (25-14, 25-14)
Brackenridge vs. South San (scores unavailable)
South San vs. Laredo St. Augustine (scores unavailable)
South San vs. Corpus Christi Moody (scores unavailable)

OTHER AREA TEAMS – Highlands.

Matador Invitational

At Seguin

Harlandale 2, Fox Tech 0 (25-9, 25-15)
McCollum 2, Southside 0 (25-15, 25-17)
Southwest 2, Stockdale 0 (25-20, 25-12)
Boerne 2, Burbank 0 (25-18, 25-18)
Clemens 2, Burbank 0 (25-8, 25-11)
Navarro 2, Southside 0 (25-11, 25-16)
San Antonio Christian 2, Fox Tech 0 (25-12, 25-8)
Harlandale 2, Taft 0 (25-21, 25-21)
Corpus Christi Flour Bluff 2, McCollum 1 (25-17, 23-25, 25-15)
Stevens 2, Southwest 0 (25-18, 25-15)
Marshall 2, Burbank 0 (25-16, 25-21)
Taft 2, Fox Tech 0 (25-5, 25-13)
Corpus Christi Flour Bluff 2, Southside 0 (25-10, 25-13)
Seguin 2, Southwest 0 (25-10, 25-13)
McCollum 2, Navarro 0 (25-16, 25-22)
San Antonio Christian 2, Harlandale 1 (25-23, 22-25, 25-21)

Pearsall Tournament

AREA TEAMS – Sam Houston. Finals – Saturday. (scores unavailable)

Randolph Tournament

Pleasanton 2, Young Women’s Leadership Academy 0 (25-22, 25-15)
Lanier 2, Providence 0 (25-12, 25-14)
Randolph 2, Brooks Academy 0 (25-9, 25-7)
Randolph 2, Providence 0 (25-9, 25-12)
Randolph 2, Lanier 0 (25-10, 25-21)
Marion 2, Young Women’s Leadership Academy 1 (16-25, 25-16, 25-18)
Lanier 2, Brooks Academy 0 (25-13, 25-11)
Providence 2, Brooks Academy 0 (26-24, 25-15)
Young Women’s Leadership Academy 2, Cole 1 (25-21, 22-25, 25-18)

Texas Showdown

At Smithson Valley

Odessa Permian 2, Southwest Legacy 0 (25-11, 25-9)
Holy Cross 3, Lufkin 0 (25-21, 27-25, 25-19)
Brennan 3, Holy Cross 0 (25-9, 25-6, 25-17)
St. Anthony 2, Southwest Legacy 0 (25-11, 25-7)
Antonian 2, East Central 1 (25-15, 23-25, 25-20)
Madison 2, Jefferson 0 (25-18, 25-16)
Uvalde 2, Southwest Legacy 0 (25-13, 25-9)
O’Connor 2, East Central 0 (25-11, 25-19)
Hutto 2, Jefferson 0 (25-20, 25-17)
East Central 2, Boerne Champion 1 (25-18, 23-25, 25-23)
La Vernia 2, Jefferson 0 (25-20, 25-16)

 

Saturday’s matches

Non-district

Lady Longhorn Volleyball Fest

At Laredo United

Laredo United 2, South San 0 (25-4, 25-20)
South San 2, Laredo United South 1 (22-25, 25-18, 26-24)
Highlands 2, Laredo United South 0 (25-14, 25-18)
Laredo LBJ 2, Highlands 0 (25-21, 25-18)
Laredo Cigarroa 2, Brackenridge 0 (25-19, 25-15)
Edison 2, Laredo Cigarroa 0 (25-6, 25-19)
Edison 2, Laredo Nixon 0 (25-20, 25-20)

NOTE – Edison won Silver Bracket championship.

Matador Invitational

At Seguin

Clemens 2, Harlandale 0 (25-7, 25-15)
Taft 2, Burbank 0 (25-16, 25-17)
Southside 2, Southwest 1 (18-25, 25-17, 29-27)
Marshall 2, Fox Tech 0 (25-18, 25-21)
Stevens 2, McCollum 0 (25-18, 25-10)
Seguin 2, Harlandale 0 (25-23, 26-24)
Boerne 2, McCollum 0 (25-23, 25-17)
Southwest 2, Fox Tech 0 (25-12, 25-17)
Burbank 2, Stockdale 0 (25-17, 25-14)
Southside 2, Marshall 1 (24-26, 25-22, 25-14)
Southwest 2, Burbank 0 (25-19, 29-27)

Silver Bracket
Championship

Navarro 2, Southside 0 (25-13, 25-18)

Pearsall Tournament

AREA TEAMS – Sam Houston. (scores unavailable)

Randolph Tournament

Marion 2, Providence 0 (25-9, 25-8)
Cole 2, Providence 0 (25-16, 25-14)
Marion 2, Young Women’s Leadership Academy 0 (25-20, 25-21)
Young Women’s Leadership Academy 2, Lanier 0 (25-16, 25-10)
Lanier 2, Brooks Academy 0 (25-19, 25-15)
Providence 2, Brooks Academy 0 (25-13, 25-15)
Lanier 2, Cole 0 (25-15, 25-18)
Pleasanton 2, Young Women’s Leadership Academy 0 (25-15, 25-16)

San Marcos Tournament

Del Valle 2, Kennedy 0 (25-17, 25-10)
Irving Nimitz 2, Memorial 0 (25-15, 25-18)
Bastrop Cedar Creek 2, Kennedy 0 (25-11, 25-16)
Memorial 2, Manor 1 (25-16, 24-26, 25-21)
Memorial 2, Bastrop Cedar Creek 0 (25-19, 26-24)

Texas Showdown

At Smithson Valley

Houston Cypress-Fairbanks 2, East Central 0 (25-12, 25-13)
Lufkin 2, Southwest Legacy 0 (25-13, 25-12)
Tomball 2, Holy Cross 0 (25-12, 25-19)
Smithson Valley 2, Jefferson 0 (25-13, 25-11)
Johnson 2, Jefferson 1 (25-18, 23-25, 25-21)
Veterans Memorial 2, Southwest Legacy 0 (25-15, 25-15)
Poth 2, Holy Cross 0 (25-17, 25-11)
Round Rock Cedar Ridge 2, East Central 0 (25-16, 25-19)

Leave a comment