NOTE: teams we cover are in boldface
Matches of Oct. 23–29
Monday’s matches
No matches scheduled
Tuesday’s matches
District 27-6A
East Central (15-24, 3-11) 3, Wagner (7-26, 1-13) 0 (25-22, 25-16, 25-23)
New Braunfels Canyon (37-7, 12-2) 3, Judson (9-31, 2-12) 0 (25-16, 25-11, 25-16)
New Braunfels (33-12, 13-1) 3, Smithson Valley (32-10, 10-4) 1 (25-20, 26-24, 23-25, 25-21)
Clemens (33-8, 9-5) 3, Steele (21-19, 6-8) 0 (25-14, 27-25, 25-21)
District 29-6A
Southwest (25-18, 9-5) 3, South San (14-23, 3-11) 0 (31-29, 25-12, 25-10)
Del Rio (12-8 ???, 8-6) 3, Eagle Pass (2-16 ???, 0-14) 0 (25-20, 25-9, 26-24)
Laredo United South (9-12 ???, 6-8) 3, Laredo LBJ (19-16, 4-10) 2 (23-25, 25-14, 25-22, 21-25, 15-11)
Laredo Alexander (41-2, 14-0) 3, Laredo United (30-9, 12-2) 0 (25-21, 25-14, 25-12)
District 28-5A
Edison (23-16, 15-1) 3, Jefferson (14-19, 12-4) 0 (25-17, 25-19, 25-16)
Highlands (22-16, 12-4) 3, Brackenridge (5-32, 4-12) 0 (27-25, 25-11, 25-15)
Memorial (11-22, 5-11) 3, Kennedy (0-27, 0-16) 0 (25-17, 25-11, 26-24)
Lanier (19-23, 9-7) 3, Burbank (13-27, 7-9) 0 (25-12, 25-13, 25-13)
District 29–5A
Harlandale (26-10, 6-4) 3, Floresville (12-18 ???, 4-6) 0 (25-15, 25-21, 24-14)
McCollum (24-11, 9-1) 3, Eagle Pass Winn (8-17 ???, 2-8) 0 (25-16, 25-13, 25-19)
Southside (31-8, 9-1) 3, Uvalde (0-22 ???, 0-10) 0 (25-14, 25-11, 25-15)
District 26-3A
Jourdanton (17-9 ???, 7-2 ???) 3, Cole (9-17 ???, 5-7) 0 (25-14, 25-18, 25-10)
Poth (23-19, 12-0) 3, Brooks Academy (5-16 ???, 1-10 ???) 0 (25-7, 25-4, 25-14)
Natalia (17-13, 6-6) 3, Fox Tech (2-31, 1-11) 0 (25-16, 25-20, 25-14)
Wednesday’s matches
No matches scheduled
Thursday’s matches
No matches scheduled
Friday’s matches
District 29–5A
First-place tiebreaker
McCollum (25-11, 9-1) 3, Southside (31-9, 9-1) 1 (23-25, 25-16, 25-12, 25-19)
Saturday’s matches
No matches scheduled