NOTE: teams we cover are in boldface
Games of August 21–27
Monday’s matches
Non-district
Holy Cross 3, McCollum 0 (27-25, 25-16, 25-23)
Tuesday’s matches
District 28-5A
Edison 3, Sam Houston 1 (25-10, 25-14, 13-25, 25-19)
Jefferson 3, Memorial 1 (19-25, 25-20, 25-19, 25-16)
Brackenridge 3, Kennedy 0 (25-19, 25-21, 25-21)
Highlands 3, Burbank 0 (25-18, 27-25, 25-20)
Non-district
Brooks Academy 3, Lee Academy 1 (21-25, 25-15, 25-18, 25-7)
Madison 3, East Central 0 (25-16, 25-14, 25-15)
Reagan 3, Holy Cross 0 (26-24, 25-21, 25-21)
St. Gerard 3, Legacy Christian 1 (25-13, 22-25, 25-22, 25-19)
Harlandale 3, South San 1 (25-22, 15-25, 25-16, 25-16)
Southside 3, Southwest 2 (25-23, 25-12, 17-25, 21-25, 15-8)
Young Women’s Leadership Academy 3, Fox Tech 0 (25-14, 25-21, 25-14)
Providence 3, Lanier 1 (25-20, 23-25, 25-23, 25-19)
Wednesday’s matches
No games scheduled
Thursday’s matches
Non-district
St. Gerard 3, CASA 0 (25-16, 25-20, 25-18)
Laredo United Tournament
AREA TEAMS – Highlands. Finals – Saturday. (scores unavailable)
Mizuno Showcase
At Smithson Valley
Mansfield Lake Ridge 2, East Central 0 (25-13, 25-18)
Brennan 2, Holy Cross 1 (17-25, 25-21, 25-10)
Steele 2, Brackenridge 0 (25-15, 25-7)
Clark 2, Lanier 0 (25-6, 25-10)
Brandeis 2, Sam Houston 0 (25-10, 25-19)
Boerne Champion 2, East Central 0 (25-18, 25-10)
Steele 2, Holy Cross 0 (25-19, 25-21)
Odessa Permian 2, Sam Houston 0 (25-5, 25-22)
Holy Cross 2, Brackenridge 0 (25-5, 25-13)
La Vernia 2, Jefferson 0 (25-4, 25-12)
Kerrville Tivy 2, Lanier 0 (25-13, 25-16)
Smithson Valley 2, Jefferson 0 (25-9, 25-3)
Taft 2, Fox Tech 0 (25-8, 25-11)
Southwest 2, Seguin 1 (25-22, 19-25, 25-12)
Bastrop Cedar Creek 2, Jefferson 0 (25-22, 25-12)
Seguin Tournament
Southwest 2, Taft 1 (17-25, 25-22, 25-21)
Boerne 2, Harlandale 0 (25-20, 25-19)
Navarro 2, Southside 0 (25-13, 25-11)
Seguin 2, Fox Tech 0 (25-12, 25-5)
McCollum 2, Stockdale 0 (scores unavailable)
Stevens 2, Burbank 0 (25-16, 25-15)
Navarro 2, Burbank 0 (25-6, 25-10)
Marshall 2, Harlandale 0 (25-15, 25-20)
McCollum 2, Corpus Christi Flour Bluff 1 (25-20, 16-25, 25-17)
Southside 2, Stevens 1 (25-21, 16-25, 25-15)
Harlandale 2, Pleasanton 0 (27-25, 25-21)
Southwest 2, Fox Tech 0 (25-6, 25-5)
Southside 2, Burbank 0 (25-15, 25-17)
Clemens 2, McCollum 0 (25-19, 25-23)
Friday’s matches
Non-district
KIPP Academy at Brooks Academy (scores unavailable)
St. Anthony at Providence (scores unavailable)
Laredo United Tournament
AREA TEAMS – Highlands. Finals – Saturday. (scores unavailable)
Mizuno Showcase
At Smithson Valley
Odessa Permian 2, East Central 0 (25-16, 25-17)
Alamo Heights 2, Brackenridge 0 (25-15, 25-14)
College Station 2, Lanier 0 (25-10, 25-6)
Bastrop Cedar Creek 2, Lanier 0 (25-18, 25-13)
Odessa Permian 2, Brackenridge 0 (25-11, 25-14)
Alamo Heights 2, East Central 1 (12-25, 25-18, 25-12)
Odessa Permian 2, Brackenridge 0 (25-11, 25-14)
East Central 2, Brackenridge 0 (25-14, 25-16)
Holy Cross 2, Judson 0 (25-12, 25-12)
Tomball 2, Sam Houston 0 (25-18, 25-13)
Antonian 2, Jefferson 0 (25-8, 25-14)
Kerrville Tivy 2, Jefferson 0 (28-26, 25-18)
Holy Cross 2, Sam Houston 0 (25-7, 25-14)
Ragin’ Rattler Tournament
At San Marcos
Edison 2, Austin Crockett 0 (25-15, 27-25)
Killeen Ellison 2, Memorial (25-17, 25-13)
Jay 2, South San 0 (25-19, 25-22)
Edison 2, Manor 0 (25-20, 25-8)
Lockhart 2, Memorial 0 (25-9, 25-11)
Justin Northwest 2, South San 0 (25-11, 25-8)
Poteet 2, Memorial 0 (25-12, 25-23)
Katy Tompkins 2, Edison 0 (25-13, 25-14)
South San 2, Irving Nimitz 1 (23-25, 25-16, 25-22)
El Paso Jefferson 2, Young Women’s Leadership Academy 0 (25-14, 25-15)
Young Women’s Leadership Academy 2, Corpus Christi Carroll 1 (22-25, 25-16, 29-27)
Bastrop 2, Young Women’s Leadership Academy 0 (25-18, 25-17)
Seguin Tournament
Navarro 2, Harlandale 0 (25-11, 25-13)
Seguin 2, Southwest 1 (25-16, 11-25, 25-14)
McCollum 2, Burbank 0 (25-10, 25-13)
Southside 2, Fox Tech 0 (25-5, 25-11)
Marshall 2, Fox Tech 0 (25-7, 25-10)
Southwest 2, Burbank 0 (25-17, 26-24)
Harlandale 2, Boerne 1 (17-25, 25-17, 30-29)
Southside 2, Corpus Christi Flour Bluff 1 (26-24, 10-25, 25-12)
Seguin 2, McCollum 0 (27-25, 25-23)
Seguin 2, Burbank 0 (25-8, 25-11)
Corpus Christi Flour Bluff 2, Fox Tech (25-8, 25-14)
Harlandale 2, Stockdale 0 (25-21, 25-21)
Marshall 2, Southside 0 (25-10, 25-13)
McCollum 2, Southwest 0 (25-14, 25-22)
Saturday’s matches
Non-district
Laredo United Tournament
AREA TEAMS – Highlands. Finals – Saturday. (scores unavailable)
Mizuno Showcase
At Smithson Valley
East Central 2, Jefferson 0 (25-13, 25-14)
Lanier 2, Sam Houston 0 (25-12, 25-17)
Holy Cross 2, Bastrop Cedar Creek 1 (22-25, 25-20, 28-26)
Kerrville Tivy 2, Brackenridge 0 (25-9, 25-18)
East Central 2, Judson 1 (23-25, 25-13, 25-17)
Kerrville Tivy 2, Lanier 0 (25-10, 25-17)
Antonian 2, Holy Cross 0 (25-20, 25-15)
East Central 2, Kerrville Tivy 0 (25-21, 25-13)
Ragin’ Rattler Tournament
At San Marcos
Edison 2, Irving Nimitz 0 (25-19, 25-21)
Memorial 2, Del Valle 0 (25-19, 25-19)
Bastrop 2, Edison 0 (25-19, 25-9)
Keller Fossil Ridge 2, Edison 0 (25-13, 25-13)
Jay 2, Young Women’s Leadership Academy 1 (10-25, 25-18, 25-16)
El Paso Andress 2, Young Women’s Leadership Academy 0 (25-20, 25-15)
Marble Falls 2, Memorial 1 (25-16, 23-25, 25-20)
South San 2, Manor 0 (25-16, 25-21)
South San 2, Corpus Christi Carroll 0 (25-18, 25-18)
South San 2, Marble Falls 1 (20-25, 25-14, 25-19)
Seguin Tournament
Southside 2, Burbank 0 (25-15, 25-15)
Clemens 2, Harlandale 0 (25-16, 25-9)
Marshall 2, McCollum 0 (25-15, 25-13)
Southwest 2, Fox Tech 0 (25-5, 25-9)
McCollum 2, Taft 1 (25-19, 21-25, 25-19)
Stockdale 2, Fox Tech 0 (25-15, 25-17)
Harlandale 2, Corpus Christi Flour Bluff 0 (25-19, 25-17)
Burbank 2, Pleasanton 0 (25-19, 25-19)
Southwest 2, Stevens 0 (25-18, 25-17)
Boerne 2, Southside 1 (25-19, 24-26, 25-20)
Stockdale 2, Burbank 0 (25-17, 25-17)
Southwest 2, Boerne 0 (25-22, 25-20)
Consolation championship
Harlandale 2, McCollum 1 (25-20, 16-25, 25-21)
We do not play St Anthony on Friday
Elise M. Denoux
210-224-6651 x 206
LikeLike