NOTE: teams we cover are in boldface
Games of Jan. 3–9
Monday’s games
No games scheduled
Tuesday’s games
District 27-5A
San Marcos (13-8, 4-2) 66, Boerne Champion (16-5, 2-3) 61 (OT)
Alamo Heights (9-7, 5-0) 65, Floresville (5-14, 1-5) 52
Seguin (7-14, 4-2) 77, Kennedy (4-15 ???, 0-5) 68
Kerrville Tivy (13-5 ???, 4-1) 69, Memorial (7-10, 2-3) 61
District 28-5A
Highlands (5-14, 1-4) 50, Burbank (10-12, 0-5) 42
Lanier (11-11, 4-2) 53, Harlandale (6-14, 1-4) 52
McCollum (13-8, 2-3) 64, Brackenridge (14-7, 4-2) 63
Sam Houston (9-7, 5-1) 69, Edison (4-12, 2-3) 54
District 29-5A
Laredo Martin (8-9, 2-0) 61, Laredo Cigarroa (4-8 ???, 0-2) 51
Laredo Nixon (14-7, 2-0) 86, Eagle Pass Winn (2-6 ???, 1-1) 39
Somerset (9-6, 1-1) 69, Medina Valley (8-9, 0-2) 29
Uvalde (9-9, 2-0) 72, Southside (4-13 ???, 0-2) 69
TAPPS 4-4A
TMI (10-18, 3-2) 85, Corpus Christi Incarnate Word (13-10, 2-3) 80 (OT)
Holy Cross (22-6, 5-0) 58, Laredo St. Augustine (13-12, 4-1) 44
Cornerstone Christian (8-7, 2-2) 64, Corpus Christi John Paul II (8-4 ???, 0-3) 55
Non-district
Lee Academy (16-1) 104, Brooks Academy (0-7 ???) 42
Southwest (10-10) 47, Del Rio (3-11 ???) 45
Central Catholic (20-5) 66, Fredericksburg (7-6 ???) 45
South San (10-5) 68, Eagle Pass (11-10) 45
Wednesday’s games
No games scheduled
Thursday’s games
TAPPS 5-3A
Boerne Geneva (11-3 ???, 1-0) 62, Giddings State School (0-1 ???, 0-1) 28
Friday’s games
District 27-5A
Alamo Heights (10-7, 6-0) 48, Kerrville Tivy (13-6 ???, 4-2) 43
Memorial (8-10, 3-3) 61, Kennedy (4-16 ???, 0-6) 51
San Marcos (14-8, 5-2) 71, Lockhart (8-11, 2-4) 41
Boerne Champion (17-5, 3-3) 69, Seguin (7-15, 4-3) 55
District 28-5A
Harlandale (7-14, 2-4) 72, Sam Houston (9-8, 5-2) 68
Highlands (6-14, 2-4), 41, McCollum (13-9, 2-4) 38
Jefferson (15-5, 6-0) 69, Brackenridge (14-8, 4-3) 65 (4 OT)
Burbank (11-12, 1-5) 61, Edison (4-13, 2-4) 42
District 29-5A
Somerset (10-6, 2-1) 65, Eagle Pass Winn (2-7 ???, 1-2) 59
Laredo Cigarroa (5-8 ???, 1-2) 65, Southside (4-14 ???, 0-3) 61
Laredo Nixon (15-7, 3-0) 85, Medina Valley (8-10, 0-3) 40
Laredo Martin (9-9, 3-0) 90, Uvalde (9-10, 2-1) 56
TAPPS 4–4A
Cornerstone Christian (9-7, 3-2) 68, Laredo St. Augustine (13-13, 4-2) 66 (OT)
San Antonio Christian (6-20, 2-2) at Corpus Christi John Paul II (8-4 ???, 0-3) (score unavailable)
Non-district
Central Catholic (21-5) 66, Carrizo Springs (4-13) 28
Schertz John Paul II 54, Brooks Academy (0-8 ???) 45
East Central (16-5 ???) 72, MacArthur (12-10) 67
Southwest (11-10) 57, Eagle Pass (11-11) 50
Stockdale (11-8) 72, Fox Tech (9-14) 66 (OT)
Saturday’s games
TAPPS 4–4A
Holy Cross (23-6, 6-0) 72, Victoria St. Joseph (5-7 ???, 0-5) 52
Non-district
South San (11-5) 40, Del Rio (3-12 ???) 37