GIRLS BASKETBALL: This week’s results (thru Jan. 31)
NOTE: teams we cover are in boldface
Games of Jan. 25-31
Monday’s games
No games scheduled
Tuesday’s games
District 28-6A
Corpus Christi Carroll (24-4, 5-1) 76, South San (11-17, 1-5) 22
Corpus Christi King (9-21, 2-4) 55, East Central (12-14, 2-4) 50
Southwest (20-8, 5-1) 53, Corpus Christi Ray (20-8, 3-3) 49
District 27-5A
Alamo Heights (13-9 ???, 7-6) 42, Seguin (12-16, 5-7) 39
San Marcos (25-6, 11-1) 59, Floresville (13-14, 8-5) 44
Kerrville Tivy (23-4, 11-0) 64, Lockhart (4-18 ???, 1-10 ???) 21
Boerne Champion (17-11 ???, 8-5) 51, Kennedy (7-18 ???, 2-9 ???) 29
District 28-5A
Sam Houston (15-7 ???, 10-2) 74, Jefferson (6-21, 3-10) 50
Lanier (18-11, 10-3) 56, Brackenridge (12-18, 7-5) 46
Highlands (22-9, 12-0) 70, Harlandale (14-15, 8-5) 33
Burbank (10-18, 3-9) 39, McCollum (2-21, 1-12) 28
District 29-5A
Laredo Nixon (16-10 ???, 7-3) 79, Eagle Pass Winn (0-12 ???, 0-9 ???) 15
Laredo Cigarroa (28-4, 10-0) 45, Laredo Martin (8-14 ???, 5-5) 41
Somerset (8-17, 3-7) 54, Medina Valley (9-18, 3-7) 45
Southside (18-7, 9-1) 68, Uvalde (3-24 ???, 1-8 ???) 42
District 26-3A
Cole (26-2, 6-0) 67, Brooks Academy (4-7 ???, 2-4) 13
Marion (17-10, 5-1) 95, Fox Tech (2-25 ???, 0-6) 7
Randolph (9-13 ???, 4-2) 41, Natalia (10-13, 1-5) 22
TAPPS 4-4A
Corpus Christi Incarnate Word (20-9, 10-1) 48, Holy Cross (15-11, 7-4) 22
Cornerstone Christian (12-12 ???, 6-5) 51, TMI (4-19 ???, 1-10) 37
Victoria St. Joseph (28-5, 11-0) 94, Providence (1-27, 0-10) 13
Corpus Christi John Paul II (6-19, 5-7) 46, Laredo St. Augustine (11-15 ???, 3-9) 28
Non-district
Young Women’s Leadership Academy (21-11) 67, Austin Hyde Park Baptist (1-8 ???) 38
Wednesday’s games
No games scheduled
Thursday’s games
No games scheduled
Friday’s games
District 28-6A
Corpus Christi Ray (21-8, 4-3) 71, Corpus Christi King (9-22, 2-5) 55
Corpus Christi Carroll (25-4, 6-1) 55, Southwest (20-9, 5-2) 42
East Central (13-14, 3-4) 46, South San (11-18, 1-6) 35
District 27-5A
Alamo Heights (14-9 ???, 8-6) 52, Memorial (1-24 ???, 0-11 ???) 17
Kennedy (8-18 ???, 3-9 ???) 36, Lockhart (4-19 ???, 1-11 ???) 30
San Marcos (26-6, 12-1) 54, Kerrville Tivy (23-5 ???, 11-1) 48
Floresville (14-14, 9-5) 53, Seguin (12-17, 5-8) 37
District 28-5A
Burbank (11-18, 4-9) 62, Jefferson (6-22, 3-11) 41
Highlands (23-9, 13-0) 59, Lanier (18-12, 10-4) 47
Harlandale (15-15, 9-5) 38, Edison (7-22, 2-11) 36
Sam Houston (16-7 ???, 11-2) 51, Brackenridge (12-19, 7-6) 38
District 29-5A
Medina Valley (10-18, 4-7) 69, Eagle Pass Winn (0-13 ???, 0-10 ???) 25
Laredo Nixon (17-10 ???, 8-3) 52, Somerset (8-18, 3-8) 44
Southside (19-7, 10-1) 60, Laredo Martin (8-15 ???, 5-6) 55
Laredo Cigarroa (29-4, 11-0) 82, Uvalde (3-25 ???, 1-9 ???) 19
District 26-3A
Cole (27-2, 7-0) 81, Fox Tech (2-26 ???, 0-7) 11
Marion (18-10, 6-1) 80, Natalia (10-14, 1-6) 27
Randolph (10-13 ???, 5-2) 45, Brooks Academy (4-8 ???, 2-5) 38
TAPPS 4-4A
Corpus Christi Incarnate Word (21-9, 11-1) 57, Providence (1-28, 0-11) 7
Saturday’s games
TAPPS 4-4A
Corpus Christi John Paul II (7-19, 6-7) 48, TMI (4-20 ???, 1-11) 24
San Antonio Christian (22-7, 7-4) 49, Laredo St. Augustine (11-15 ???, 3-9) 35
Victoria St. Joseph (29-5, 12-0) 83, Cornerstone Christian (12-13 ???, 6-6) 19
Leave a Reply