NOTE: teams we cover are in boldface
WEEK 3 SCHEDULE
(Sept. 7-9)
Thursday’s games
District 13-5A
Division I
Southwest (3-0, 1-0) 26, Laredo Martin (0-3, 0-1) 12
Friday’s games
District 13-5A
Division I
Southside (2-1, 1-0) 55, Laredo Nixon (1-2, 0-1) 3
Medina Valley (1-2, 1-0) 55, Southwest Legacy (1-2, 0-1) 0
South San (1-2, 1-0) 26, Laredo Cigarroa (2-1, 0-1) 10
District 14-5A
Division II
Burbank (3-0, 2-0) 56, Brackenridge (0-3, 0-2) 14
Alamo Heights (3-0, 2-0) 65, Highlands (0-3, 0-2) 7
Sam Houston (2-1, 1-1) 17, Jefferson (2-1, 1-1) 13
Harlandale (2-1, 2-0) 44, Lanier (0-3, 0-2) 0
Non-district
Central Catholic (1-2) 35, Austin St. Michael’s (0-3) 21
Smithson Valley (2-1) 57, East Central (0-3) 7
Holy Cross (1-2) 21, Austin St. Dominic Savio (2-1) 14
Bandera (3-0) 49, Kennedy (1-2) 7
Lytle (3-0) 33, West Campus (1-2) 0
Pearsall (2-1) 30, Memorial (1-2) 8
Randolph (3-0) 28, Young Men’s Leadership Academy (1-2) 21
Saturday’s games
District 14-5A
Division II
McCollum (3-0, 2-0) 62, Edison (0-3, 0-2) 15
