MONDAY
Non-district
Harlandale (2-1) 47, Medina Valley (1-1) 43
TUESDAY
Non-district
McCollum (2-1) 65, Burbank (1-4 ???) 50
Holmes (6-1) 68, Edison (4-2) 55
Highlands (2-1) 62, Southwest (0-2) 35
San Antonio Christian (6-1) 74, Memorial (2-3) 65
Marion (2-0) 49, Fox Tech (1-2) 48
East Central (4-2) 69, O’Connor (3-4) 63
Brackenridge (2-1 ???) 59, Harlandale (2-2) 50
South San (3-0) 60, Southside (0-3) 49
Wagner (6-0) 78, Jefferson (3-3) 44
Lee (1-2) 50, Lanier (4-2) 47
Holy Cross (3-4) 59, Castle Hills Baptist (0-1 ???) 57
Central Catholic (5-5) 87, San Antonio Lutheran (1-2 ???) 29
WEDNESDAY
No games scheduled
THURSDAY
No games scheduled
Happy Thanksgiving!!!
FRIDAY
Non-district
Texas Hoops Jamboree
At Bellaire Episcopal
Houston Lamar 59, Sam Houston (0-2 ???) 58
SATURDAY
Non-district
Clemens (3-1) 58, Central Catholic (5-6) 57
Antonian (8-5) 89, Kennedy (0-1 ???) 44
Texas Hoops Jamboree
At Bellaire Episcopal
Houston Global Learning Village 64, Sam Houston (0-3 ???) 59
