WEEK 4 SCHEDULE
(Sept. 18-20)
Thursday’s games
District 28-5A
Jefferson (1-3, 1-1) 15, Lanier (0-4, 0-2) 14
Non-district (out of area)
Boerne (3-1) 34, Antonian (2-1) 0
Corpus Christi Ray (4-0) 17, Laredo United South (2-2) 7
Friday’s games
District 27-5A
Boerne Champion (4-0, 2-0) 56, Alamo Heights (2-2, 1-1) 31
Floresville (3-1, 1-1) 49, Kennedy (0-4, 0-2) 7
Lockhart (4-0, 2-0) 42, Memorial (0-4, 0-2) 12
Seguin (1-3, 1-1) 27, San Marcos (1-2, 0-1) 24
District 28-5A
Edison (1-3, 1-1) 23, Highlands (0-3, 0-1) 20
Sam Houston (2-2, 2-0) 34, McCollum (1-3, 1-1) 0
Non-district
St. Mary’s Hall (4-0) 52, Brooks Academy (1-3) 0
Central Catholic (3-1) 35, Devine (1-3) 12
Holy Cross (2-1) 20, Hondo (2-2) 0
Lee (3-1) 35, South San (2-2) 12
Reagan (3-1) 51, East Central (1-3) 7
Del Rio (2-1) 28, Southwest (1-3) 16
Non-district (out of area)
Rogers (2-2) 13, Austin Hyde Park Baptist (1-2) 7
Blanco (4-0) 20,San Antonio Christian (2-2) 14
Cornerstone Christian (3-1) 20, San Marcos Baptist Academy (0-3) 7
Corpus Christi Carroll (4-0) 57, McAllen (2-2) 27
Falfurrias (2-2) 20, George West (1-3) 14 (OT)
Goliad (3-1) 47, Ganado (1-3) 12
Hallettsville (2-2) 36, Edna (1-3) 12
Mathis (3-1) 56, Lyford (0-4) 42
Navarro (4-0) 43, Austin St. Michael’s (1-3) 20
Brownsville St. Joseph (4-0) 62, Pharr Oratory (1-3) 0
Corpus Christi King (3-1) 49, Rio Grande City (1-3) 9
Riviera Kaufer (2-1) 53, Corpus Christi John Paul II (0-4) 12
Cole (3-1) 34, TMI (2-2) 0
Austin St. Stephen’s (1-2) 31, Victoria St. Joseph (0-4) 20
Saturday’s games
District 28-5A
Brackenridge (2-2, 2-0) 24, Harlandale (2-2, 1-1) 21
Non-district (out of area)
St. Anthony (1-3) 34, Marble Falls Faith Academy (1-3) 7
