WEEK 2 SCHEDULE
(Sept. 4-6)
Thursday’s results
Non-district (out of area)
Boerne Champion (2-0) 48, Stevens (1-1) 24
Laredo Alexander (1-1) 33, Laredo Martin (0-2) 6
Lockhart (2-0) 44, Austin Crockett (0-2) 41
Victoria East (2-0) 43, San Marcos (1-1) 27
Friday’s games
Non-district
Devine (1-1) 34, Brackenridge (0-2) 28
Brooks Academy (1-1) 44, Hawkins (0-2) 6
Burbank (1-1) 38, Kennedy (0-2) 33
South San (2-0) 14, Central Catholic (1-1) 7
East Central (1-1) 21, New Braunfels Canyon (0-2) 6
Floresville (2-0) 42, Edison (0-2) 21
Somerset (1-1) 40, Harlandale (1-1) 15
Uvalde (2-0) 42, Highlands (0-2) 29
Pleasanton (2-0) 15, Lanier (0-2) 6
Lee (1-1) 55, Jefferson (0-2) 10
Victoria West (2-0) 52, McCollum (0-2) 6
Pearsall (2-0) 56, Memorial (0-2) 34
Southside (2-0) 15, Sam Houston (0-2) 14
Southwest (1-1) 35, Taft (1-1) 18
Non-district (out of area)
O’Connor (2-0) 34, Alamo Heights (1-1) 24
Austin St. Michael’s (1-1) 28, Austin Hyde Park Baptist (0-1) 14
Austin Regents (2-0) 32, Austin St. Stephen’s (0-1) 28
Brownsville St. Joseph (2-0) 38, Lyford (0-2) 27
San Antonio Christian (1-1) 54, Cornerstone Christian (1-1) 7
Kerrville Tivy (1-1) 41, Corpus Christi Calallen (1-1) 37
Corpus Christi Carroll (2-0) 43, Gregory-Portland (0-2) 22
Agua Dulce (1-1) 19, Corpus Christi John Paul II (0-2) 12
Corpus Christi King (1-1) 66, Corpus Christi Moody (1-1) 6
Corpus Christi Ray (2-0) 28, Corpus Christi Miller (0-2) 14
Eagle Pass (2-0) 30, Laredo Nixon (0-2) 6
Eagle Pass Winn (1-1) 30, Carrizo Springs (1-1) 13
George West (1-1) 27, Freer (0-2) 13
Goliad (2-0) 47, Odem (1-1) 7
Yoakum (2-0) 34, Hallettsville (0-2) 21
Refugio (2-0) 56, Mathis (1-1) 13
Boerne (2-0) 41, Medina Valley (0-2) 15
Cole (1-1) 33, St. Anthony (0-2) 6
New Braunfels (1-1) 42, Seguin (0-2) 21
Center Point (1-1) 46, TMI (1-1) 32
Shiner (2-0) 46, Victoria St. Joseph (0-2) 0
Saturday’s games
Non-district
Antonian (2-0) 30, Holy Cross (1-1) 0
Non-district (out of area)
Roma (2-0) 24, Laredo Cigarroa (1-1) 6
