NOTE: teams we cover are in boldface
Games of Aug. 24-30
Monday’s results
Non-district
No matches scheduled
Tuesday’s results
District 27-5A
Alamo Heights (14-5, 1-0) 3, Kerrville Tivy (10-4, 0-1) 1 (25-17, 25-16, 23-25, 25-19)
Kennedy (3-7, 1-0) 3, Memorial (2-16 ???, 0-1) 2 (25-22, 25-16, 18-25, 20-25, 15-7)
Lockhart (11-8, 1-0) 3, San Marcos (10-8, 0-1) 0 (25-11, 25-21, 25-23)
Boerne Champion (7-8, 1-0) 3, Seguin (7-10, 0-1) 0 (25-22, 25-21, 25-19)
District 28-5A
Brackenridge (3-11, 1-0) 3, Edison (4-11, 0-1) 1 (25-11, 26-24, 22-25, 25-17)
Jefferson (14-4, 1-0) 3, Harlandale (7-9, 0-1) 0 (25-19, 25-14, 25-20)
Sam Houston (9-6, 1-0) 3, Burbank (6-12, 0-1) 1 (25-11, 26-24, 22-25, 25-17)
McCollum (3-5, 1-0) 3, Lanier (3-9, 0-1) 0 (25-12, 25-16, 25-10)
TAPPS 4-4A
Providence (10-7, 1-0) 3, Corpus Christi John Paul II (2-3 ???, 0-1) 0 (25-7, 25-10, 25-10)
Holy Cross (11-4, 2-0) 3, San Antonio Christian (2-7, 0-2) 0 (25-7, 25-10, 25-10)
Corpus Christi Incarnate Word (3-5 ???, 1-1) 3, Laredo St. Augustine (7-4, 0-2) 0 (scores unavailable)
Victoria St. Joseph (18-1, 2-0) 3, TMI (2-3 ???, 1-1) 0 (scores unavailable)
Non-district
Johnson City (1-0 ???) at Brooks Academy (2-0 ???) (scores unavailable)
Highlands (8-8) 3, Fox Tech (2-14) 0 (25-12, 25-12, 25-16)
Southwest (10-7) 3, Southside (8-8) 1 (25-17, 25-12,23-25, 25-19 )
East Central (6-10) 3, Clemens (7-7) 0 (25-19, 25-10, 26-24)
Madison (11-5) 2, South San (8-6) 0 (25-14, 25-15, 25-14)
Wednesday’s matches
District 4-4A
Victoria St. Joseph (19-1, 3-0) 3, Holy Cross (11-5, 2-1) 0 (25-23, 25-16, 27-25)
Thursday’s matches
TAPPS 4-4A
Cornerstone Christian (2-4, 1-1) 3, Laredo St. Augustine (7-5, 0-3) 0 (scores unavailable)
Non-district
Lee (11-8) 3, Providence (10-8) 0 (25-17, 25-15, 25-23)
Longhorn Tournament
At Laredo United
Highlands (7-8) 2, Roma 1 (18-25, 25-22, 15-11)
Highlands (8-8) 2, Laredo United South 0 (25-20, 25-20)
Mizuno Texas Showdown
At Smithson Valley
Madison 2, Brackenridge (3-14) 0 (25-10, 25-11)
Antonian 2, Holy Cross (11-8) 0 (25-18, 25-22)
O’Connor 2, Brackenridge (3-14) 0 (25-9, 25-9)
New Braunfels Canyon 2, Holy Cross (11-8) 0 (25-12, 25-16)
Odessa Permian 2, Holy Cross (11-8) 1 (25-22, 13-25, 25-20)
Judson 2, Brackenridge (3-14) 0 (25-20, 25-17)
Seguin Tournament
McCollum (6-5) 2, Taft 0 (25-23, 25-20)
Navarro 2, Fox Tech (2-16) 0 (25-2, 25-9)
Corpus Christi Tuloso-Midway 2, Kennedy (3-10) 0 (25-7, 25-8)
Corpus Christi Flour Bluff 2, Memorial (2-19 ???) 0 (25-6, 25-8)
Victoria East 2, Fox Tech (2-16) 0 (25-6, 25-10)
McCollum (6-5) 2, Corpus Christi Tuloso-Midway 1 (25-15, 22-25, 25-19)
Brandeis 2, Memorial (2-19 ???) 0 (25-3, 25-9)
Taft 2, Kennedy (3-10) 0 (25-4, 25-19)
Boerne 2, Memorial (2-19 ???) 0 (25-11, 25-8)
McCollum (6-5) 2, Kennedy (3-10) 0 (25-20, 25-7)
Marshall 2, Fox Tech (2-16) 0 (25-8, 25-7)
Friday’s matches
Non-district
Sam Houston (10-6) 3, Lanier (3-11) 2 (25-17, 25-19, 22-25, 26-28, 15-12)
Harlandale (8-9) 3, Southside (8-9) 0 (27-25, 25-20, 25-20)
St. Anthony (6-2) 3, Burbank (6-13) 0 (25-17, 25-11, 25-12)
Jefferson (14-4) at Wagner (3-12), 7 p.m. (scores unavailable)
Longhorn Tournament
At Laredo United
Highlands (9-9) 2, Zapata 1 (23-25, 25-4, 15-8)
Del Rio 2, Highlands (9-9) 0 (25-6, 25-12)
Mizuno Texas Showdown
At Smithson Valley
Schulenburg 2, Brackenridge (3-17) 0 (25-17, 25-13)
Houston Cypress Creek 2, Brackenridge (3-17) 0 (25-11, 25-12)
Fredericksburg 2, Brackenridge (3-17) 0 (25-13, 25-19)
Magnolia 2, Holy Cross (12-10) 0 (25-19, 25-18)
Brennan 2, Holy Cross (12-10) 1 (25-12, 24-26, 25-16)
Holy Cross (12-10) 2, Uvalde 0 (25-18, 25-22)
Ragin’ Rattler Tournament
At San Marcos
East Central (9-10) 2, Kyle Lehman 0 (25-5, 25-6)
East Central (9-10) 2, Manor 0 (25-7, 25-16)
East Central (9-10) 2, Victoria West 0 (25-12, 25-17)
La Vernia 2, Southwest (10-8) 1 (25-15, 16-25, 25-18)
Ft. Bend Christian 2, Edison (4-12) 0 (scores unavailable)
South San (8-6) (scores unavailable)
Seguin Tournament
Taft 2, Fox Tech (2-19) 0 (25-8, 25-15)
Stevens 2, Fox Tech (2-19) 0 (25-7, 25-14)
Corpus Christi Flour Bluff 2, Fox Tech (2-19) 0 (25-11, 25-8)
Brandeis 2, Kennedy (3-13) 0 (25-2, 25-9)
Marshall 2, Kennedy (3-13) 0 (25-6, 25-6)
Seguin 2, Kennedy (3-13) 0 (25-5, 25-11)
Victoria East 2, Memorial (2-22 ???) 0 (25-8, 25-18)
Clemens 2, Memorial (2-22 ???) 0 (25-7, 25-5)
McCollum (8-6) 2, Victoria East 0 (25-14, 25-23)
McCollum (8-6) 2, Memorial (2-22 ???) 0 (25-13, 25-15)
Clemens 2, McCollum (8-6) 0 (25-17, 25-23)
Saturday’s matches
Non-district
Longhorn Tournament
At Laredo United
AREA TEAMS – Highlands (9-9). Finals – Saturday. (scores unavailable)
Mizuno Texas Showdown
At Smithson Valley
Odessa Permian 2, Brackenridge (3-18) 0 (25-11, 25-13)
Holy Cross (15-10) 2, Bandera 0 (25-16, 25-16)
Holy Cross (15-10) 2, Odessa Permian 0 (25-23, 25-23)
Holy Cross (15-10) 2, Corpus Christi King 1 (25-18, 16-25, 25-15)
Ragin’ Rattler Tournament
At San Marcos
Edison (5-13) 2, Austin Stephen F. Austin 0 (25-20, 25-16)
Lockhart 2, Edison (5-13) 0 (25-12, 25-11)
South San (10-7) 2, Austin Akins 0 (25-22, 25-21)
Southwest (12-9) 2, South San (10-7) 1 (25-19, 24-26, 25-19)
Weatherford 2, South San (10-7) 0 (21-25, 25-23, 25-19)
Canyon Lake 2, Southwest (12-9) 0 (25-6, 25-19)
Southwest (12-9) 2, Cuero 1 (21-25, 25-21, 25-13)
East Central (11-11) 2, Giddings 0 (25-17, 25-21)
East Central (11-11) 2, Keller Fossil Ridge 0 (25-23, 25-21)
Championship
Mansfield Summit 2, East Central (11-11) 1 (22-25, 25-14, 25-15)
Seguin Tournament
AREA TEAMS – Fox Tech (2-19), Kennedy (3-13), Memorial (2-22 ???), McCollum (8-6). Finals – Saturday.
Taft 2, McCollum (8-8) 0 (25-23, 25-19)
Brandeis 2, McCollum (8-8) 0 (25-15, 25-21)
Corpus Christi Tuloso-Midway 2, Fox Tech (2-21) 0 (25-5, 25-4)
Stockdale 2, Kennedy (3-15) 0 (25-20, 25-17)
Victoria East 2, Kennedy (3-15) 0 (25-13, 25-18)
Memorial 2, Fox Tech (2-21) 1 (25-17, 21-25, 25-21)
Stockdale 2, Memorial (2-24 ???) 0 (25-12, 25-14)
Seguin 2, Memorial (2-24 ???) 0 (25-21, 25-7)
