NOTE: teams we cover are in boldface
WEEK 1 SCHEDULE
(Aug. 28-30)
Thursday’s results
Non-district
Central Catholic (1-0) 30, Lanier (0-1) 0
Harlandale (1-0) 17, Devine (0-1) 7
Non-district (out of area)
Corpus Christi Carroll (1-0) 35, Corpus Christi Miller (0-1) 10
Laredo United South (1-0) 20, Laredo Nixon (0-1) 0
Friday’s results
Non-district
Leakey (1-0) 38, Brooks Academy (0-1) 0
Southside (1-0), 36, Burbank (0-1) 13
Carrizo Springs (1-0) 30, Memorial (0-1) 8
South San (1-0) 14, Holmes (0-1) 6
Jay (1-0) 66, Brackenridge (0-1) 45
Antonian (1-0) 41, Jefferson (0-1) 17
Victoria East (1-0) 43, Kennedy (0-1) 14
Pleasanton (1-0) 13, Edison (0-1) 7
Bandera (1-0) 21, Sam Houston (0-1) 15
San Marcos (1-0) 59, East Central (0-1) 56
Uvalde (1-0) 27, McCollum (0-1) 8
Victoria West (1-0) 26, Southwest (0-1) 14
Non-district (out of area)
Lockhart (1-0) 46, Austin Reagan (0-1) 26
Austin Regents (1-0) 30, Waco Reicher (0-1) 14
Cornerstone Christian (1-0) 26, Austin St. Dominic Savio (0-1) 21
Lago Vista (1-0) 27, Austin St. Michael’s (0-1) 20
Mathis (1-0) 34, Banquete (0-1) 21
Cedar Park Vista Ridge (1-0) 54, Seguin (0-1) 21
Corpus Christi Flour Bluff (1-0) 31, Corpus Christi King (0-1) 13
Laredo Johnson (1-0) 28, Eagle Pass Winn (0-1) 14
West Columbia (1-0) 31, Hallettsville (0-1) 20
Boerne Champion (1-0) 44, Hays (0-1) 27
Corpus Christi Ray (1-0) 35, Laredo Martin (0-1) 0
Navarro (1-0), 20, Medina Valley (0-1) 12
Alamo Heights (1-0) 31, New Braunfels (0-1) 0
Brownsville St. Joseph (1-0) 38, Raymondville (0-1) 34
TMI (1-0) 20, St. Anthony (0-1) 12
San Diego (1-0) 21, George West (0-1) 0
Skidmore-Tynan (1-0) 41, Corpus Christi John Paul II (0-1) 0
Port Lavaca Calhoun (1-0) 60, Somerset (0-1) 41
Goliad (1-0) 52, Victoria St. Joseph (0-1) 0
Laredo Cigarroa (1-0) 62, Zapata (0-1) 36
Saturday’s results
Non-district
Floresville (1-0) 13, Highlands (0-1) 7
Holy Cross (1-0) 31, San Antonio Christian (0-1) 13
Non-district (out of area)
Big Spring (1-0) 58, Kerrville Tivy (0-1) 56
